Compliance Report · Food & Beverages
Still Table Wine
How to Use This Report
This report is built to be read in the order the actual export process happens, not as a list of disconnected requirements. Section 2 shows you the sequence end to end. Section 3 tells you, for each requirement, whether it's something you arrange as the exporter or something your Kenyan importer arranges. Sections 4 onward go into the technical detail: standards, testing, labelling, costs, and the mistakes that most commonly cause delays or rejections.
Two roles, one shipment
- Exporter: Country of origin-side certification, testing, PVoC/CoC, shipping documents.
- Importer (your Kenya-based buyer or their agent): Permits, port-side inspection, customs clearance, market authorization.
- Where a step is genuinely shared, it's marked accordingly. If you don't yet have a confirmed importer of record in Kenya, treat that as your first open item. Please note, several steps in Section 3 cannot start without one.
Compliance Sequence from Start to Finish
The sequence comprises of eight phases, in order. Phases 0–1 happen at origin before goods ship; phases 5–7 happen after arrival in Kenya. Phase 2–4 is where most first-time exporters lose time, because it requires coordination between you and your importer.
| # | Phase | What happens | Responsibility | Timing | Output |
|---|---|---|---|---|---|
| 0 | Classification & readiness check | Confirm HS code, applicable standard, and whether the product is regulated | Exporter | Before finalizing production run | Confirmed HS code + standard |
| 1 | Origin-side certification | Accredited lab testing against KS EAS 138 parameters (alcohol %, sugar, sulphur dioxide, etc.) | Exporter | 4–8 weeks before shipment | Certificate of Analysis |
| 2 | NACADA import licence | Alcoholic drink import licence application via the Kenya National Single Window (KenTrade TFP) | Importer | Well ahead of first shipment because this is both a standing licence, and per-consignment | NACADA import licence |
| 3 | Excise stamp procurement & affixing | Importer orders EGMS excise stamps via KRA iTax; stamps are sent to and affixed by the exporter/manufacturer before shipment | Shared | Before retailing | Stamped bottles |
| 4 | Pre-shipment conformity assessment | PVoC inspection/testing via KEBS-appointed agent | Shared | Before or at point of loading-depends on the country of origin | Certificate of Conformity (CoC) |
| 5 | Shipping documentation | Commercial invoice, packing list, Certificate of Origin, IDF, bill of lading | Shared | At time of shipment | Complete document set |
| 6 | Arrival & inspection | Port Health review, KEBS verification, excise stamp check against manifest | Importer | On arrival | Inspection clearance |
| 7 | Customs & excise clearance | Duty assessment, excise duty, VAT, IDF, Railway Levy, KRA release | Importer | On arrival | Customs release |
| 8 | Market authorization | Import Standardization Mark affixed; county-level retail licensing arranged separately by the distributor/retailer | Importer | After clearance, before sale | Market-ready product |
1 more free section below
8 more sections continue below
6 tables- Responsibility Matrix Same three tags as Section 2, applied to every individual requirement. Use this to divide the work with your i…
- Match Summary Field Result Product category Still table wine (grape or fruit), alcoholic beverage HS Code 2204.21 - Wine of…
- Why This Category Gets Flagged The four most common triggers for a compliance hold on wine shipments: Importing without a valid NACADA licenc…
- Test Parameters Still table wine must be tested against the following parameters, per KS EAS 138:2019 Table 1, to demonstrate…
- Labeling Requirements Standard labeling (KS EAS 138:2019, in addition to EAS 38 general requirements) Common name as "wine", precede…
- What Goes Wrong - Common Failure Modes These are the specific, recurring reasons wine shipments get held, penalized, or rejected at the Kenyan border…
- Cost Estimate Cost item Rate / amount Notes KEBS PVoC / local CoC fees USD 300 – 3,500 Per consignment; varies by inspection…
- Recommended Next Steps Start the NACADA import licence application early — it's a standing licence, not a per-shipment permit, and it…
Choose your level of detail
Unlock the full Still Table Wine report
- ✓Everything in Snapshot, in full detail
- ✓Compliance sequence tracker, phase by phase
- ✓Responsibility matrix (exporter / importer / shared)
- ✓Full agencies table + why-this-gets-flagged detail
- ✓Glossary of every acronym used
- ✓Full test parameters (all tables, all limits)
Should I pursue this, and who do I talk to?
Everything you need to execute the shipment.
Standard, personalized to your exact shipment.
Compare all three
| What's included | Snapshot | Standard Report | Complete Dossier |
|---|---|---|---|
| Match Summary (HS code, standard, framework) | ✓ Included | ✓ Included | ✓ Included |
| Regulatory agencies | names + role only | full, with responsibility tags | full, with responsibility tags |
| Top compliance risks | headline (4 bullets) | ✓ Included | ✓ Included |
| \"How to Use This Report\" orientation | – Not included | ✓ Included | ✓ Included |
| Compliance sequence tracker | – Not included | ✓ Included | ✓ Included |
| Responsibility matrix | – Not included | ✓ Included | ✓ Included |
| Glossary | – Not included | ✓ Included | ✓ Included |
| Full test parameters (all tables) | – Not included | ✓ Included | ✓ Included |
| Full labeling requirements checklist | – Not included | ✓ Included | ✓ Included |
| \"What Goes Wrong\" table | – Not included | complete | complete + edge cases for your format |
| Cost estimate | ballpark range only | itemized table + generic example | itemized table + example from your shipment |
| Recommended next steps | – Not included | ✓ Included | ✓ Included |
| Appendix A — printable labeling checklist | – Not included | – Not included | ✓ Included |
| Appendix B — source citations & references | – Not included | – Not included | ✓ Included |
